Total Networth : 1,928.04 Cr.
Sunil Singhania is a CFA who founded Abakkus AMC in 2018. His investment strategy includes well-diversified portfolio, investment in large as well as small firms and investment in companies with enormous potential. These are the shares held by Sunil Singhania as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.
S.No. | COMPANY | Mar 2021% | Jun 2021% | Sep 2021% | Dec 2021% | Mar 2022% | ValueCr. |
|---|---|---|---|---|---|---|---|
| 1 | ADF Foods Ltd. | 1.64 | 1.64 | 1.66 | 1.66 | 1.58 | 25.51 |
| 2 | AGI Greenpac Ltd. | 2.70 | 2.70 | 2.67 | 2.08 | 1.86 | 39.92 |
| 3 | HIL Ltd. | 2.48 | 2.48 | 2.55 | 2.64 | 2.72 | 78.90 |
| 4 | IIFL Securities Ltd. | 3.63 | 3.66 | 3.10 | 3.11 | 3.16 | 87.26 |
| 5 | Jindal Stainless (Hisar) Ltd. | 2.19 | 2.21 | 2.18 | 2.18 | 2.06 | 176.23 |
| 6 | Lux Industries Ltd. | 1.32 | - | - | - | - | 0 |
| 7 | Mastek Ltd. | 5.71 | 5.71 | 4.79 | 4.19 | 4.19 | 355.19 |
| 8 | Polyplex Corporation Ltd. | 1.67 | 1.57 | 1.47 | 1.37 | 1.37 | 119.89 |
| 9 | Sadbhav Engineering Ltd. | 1.42 | 1.33 | - | - | - | 0 |
| 10 | Siyaram Silk Mills Ltd. | 1.62 | 1.86 | 1.88 | 1.91 | 1.95 | 61.67 |
| 11 | Somany Home Innovation Ltd. | 3.51 | 3.53 | 3.61 | 3.65 | 3.65 | 90.58 |
| 12 | The Anup Engineering Ltd. | 5.85 | 5.79 | 5.79 | 5.62 | 5.72 | 49.01 |
| 13 | Ugro Capital Ltd. | 1.53 | 1.52 | - | - | - | 0 |
| 14 | Xchanging Solutions Ltd. | 3.38 | 3.98 | - | - | - | 0 |
| 15 | Ion Exchange (India) Ltd. | 2.55 | 2.55 | 2.70 | 2.80 | 2.82 | 71.92 |
| 16 | Rajshree Polypack Ltd. | 8.79 | - | 8.21 | 7.72 | 7.81 | 18.37 |
| 17 | Route Mobile Ltd. | 3.43 | 3.43 | 3.33 | 2.82 | 2.80 | 289.46 |
| 18 | Acrysil Ltd. | 6.45 | 6.45 | 6.16 | 6.13 | - | 0 |
| 19 | H.G. Infra Engineering Ltd. | 1.45 | 1.45 | 1.45 | 1.49 | 1.49 | 61.58 |
| 20 | Kaveri Seed Company Ltd. | 1.04 | 1.04 | 1.07 | - | - | 0 |
| 21 | Rupa & Company Ltd. | 1.51 | 2.01 | 2.03 | 2.04 | 2.04 | 86.41 |
| 22 | Saregama India Ltd. | 1.65 | 1.67 | 1.61 | 1.46 | 1.35 | 111.00 |
| 23 | Nureca Ltd. | 2.38 | 1.36 | - | - | - | 0 |
| 24 | Sarda Energy & Minerals Ltd. | 1.01 | 1.01 | - | 1.58 | - | 0 |
| 25 | DCM Shriram Industries Ltd. | - | 2.98 | 2.98 | 2.98 | 2.98 | 30.36 |
| 26 | Easy Trip Planners Ltd. | - | 1.06 | 1.06 | - | - | 0 |
| 27 | Dynamatic Technologies Ltd. | - | - | 1.97 | 2.08 | 2.48 | 37.15 |
| 28 | Paras Defence And Space Technologies Ltd. | - | - | 2.51 | 1.48 | 1.38 | 37.30 |
| 29 | PSP Projects Ltd. | - | - | 1.51 | 1.51 | 1.51 | 29.95 |
| 30 | Technocraft Industries (India) Ltd. | - | - | 2.55 | 2.59 | 2.70 | 70.39 |
© 2026 @ Vishnupriya Neo Finserv Pvt. Ltd.