Total Networth : 22,593.88 Cr.
Rakesh Jhunjhunwala often referred to as Warren Buffett of India, Rakesh Jhunjhunwala is one of India’s most successful investors. Rakesh started investing in 1985 with Rs. 5000 when BSE Index was at 150. Rakesh investing preferences include the right decision, investment in potential multibaggers and portfolio changes as per need. These are the shares held by Rakesh Jhunjhunwala as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.
S.No. | COMPANY | Mar 2021% | Jun 2021% | Sep 2021% | Dec 2021% | Mar 2022% | ValueCr. |
|---|---|---|---|---|---|---|---|
| 1 | Agro Tech Foods Ltd. | 8.22 | 8.22 | 8.22 | 8.22 | 8.22 | 182.06 |
| 2 | Anant Raj Ltd. | 3.39 | 3.39 | 3.39 | 3.39 | 3.39 | 63.07 |
| 3 | Aptech Ltd. | 23.78 | 23.74 | 23.72 | 23.43 | 23.38 | 351.43 |
| 4 | Autoline Industries Ltd. | 5.65 | 5.05 | 4.62 | 4.62 | 4.62 | 11.27 |
| 5 | Bilcare Ltd. | 8.48 | 8.48 | 8.48 | 8.48 | 8.48 | 14.84 |
| 6 | CRISIL Ltd. | 5.47 | 5.47 | 5.46 | 5.49 | 5.48 | 1,474.38 |
| 7 | DB Realty Ltd. | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 47.34 |
| 8 | Delta Corp Ltd. | 7.50 | 7.50 | 7.50 | 7.49 | 7.48 | 532.23 |
| 9 | Dishman Carbogen Amcis Ltd. | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 82.16 |
| 10 | Edelweiss Financial Services Ltd. | 1.19 | 1.61 | 1.61 | 1.60 | 1.60 | 91.07 |
| 11 | Escorts Ltd. | 4.75 | 4.75 | 4.75 | 5.22 | - | 0 |
| 12 | Fortis Healthcare Ltd. | 4.31 | 4.31 | 4.23 | 4.23 | 4.23 | 853.14 |
| 13 | Geojit Financial Services Ltd. | 7.57 | 7.57 | 7.56 | 7.55 | 7.55 | 118.64 |
| 14 | Ion Exchange (India) Ltd. | - | - | - | - | - | 0 |
| 15 | Jubilant Pharmova Ltd. | 6.29 | 6.29 | 6.29 | 6.29 | 6.76 | 507.84 |
| 16 | Karur Vysya Bank Ltd. | 4.50 | 4.50 | 4.50 | 4.50 | Filing Due | 175.87 |
| 17 | Lupin Ltd. | 1.60 | 1.60 | - | - | - | 0 |
| 18 | Man InfraConstruction Ltd. | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 46.72 |
| 19 | Multi Commodity Exchange Of India Ltd. | 4.90 | 4.90 | - | - | - | 0 |
| 20 | NCC Ltd. | 12.84 | 12.84 | 12.84 | 12.84 | 13.56 | 566.88 |
| 21 | Orient Cement Ltd. | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 | 34.45 |
| 22 | Prakash Industries Ltd. | 1.40 | 1.40 | 1.40 | - | - | 0 |
| 23 | Prakash Pipes Ltd. | 1.31 | 1.31 | 1.31 | - | - | 0 |
| 24 | Prozone Intu Properties Ltd. | 2.06 | 2.06 | 2.06 | 2.06 | 2.06 | 7.98 |
| 25 | Rallis India Ltd. | 9.93 | 9.93 | 9.81 | 9.81 | 9.81 | 447.36 |
| 26 | The Federal Bank Ltd. | 2.40 | 2.78 | 3.65 | 3.65 | 3.65 | 736.88 |
| 27 | The Indian Hotels Company Ltd. | 2.10 | 2.10 | 2.10 | 2.16 | 2.12 | 772.38 |
| 28 | The Mandhana Retail Ventures Ltd. | 12.74 | 12.74 | 7.39 | - | - | 0 |
| 29 | Titan Company Ltd. | 5.06 | 4.81 | 4.87 | 5.09 | 5.05 | 11,020.90 |
| 30 | TV18 Broadcast Ltd. | 2.60 | 2.04 | 2.04 | 1.46 | 1.17 | 107.61 |
| 31 | Tata Motors Ltd. | 1.29 | 1.14 | 1.11 | 1.18 | 1.18 | 1,714.78 |
| 32 | VA Tech Wabag Ltd. | 8.04 | 8.04 | 8.04 | 8.04 | 8.04 | 145.58 |
| 33 | Indiabulls Real Estate Ltd. | - | - | 1.10 | 1.10 | - | 0 |
| 34 | TARC Ltd. | 3.39 | 3.39 | 1.59 | - | - | 0 |
| 35 | Tata Communications Ltd. | 1.04 | 1.04 | 1.08 | 1.08 | 1.08 | 336.89 |
| 36 | Tata Motors Ltd. - DVR Ordinary | 1.97 | 1.97 | 3.93 | 3.93 | 2.95 | 0 |
| 37 | Wockhardt Ltd. | 2.26 | 2.26 | 2.26 | 2.26 | 2.08 | 82.57 |
| 38 | Jubilant Ingrevia Ltd. | 6.29 | 6.29 | 5.53 | 4.72 | 4.72 | 378.27 |
| 39 | Nazara Technologies Ltd. | 10.82 | 10.82 | 10.82 | 10.10 | 10.10 | 517.60 |
| 40 | Indiabulls Housing Finance Ltd. | - | 2.17 | 1.08 | 1.08 | 1.28 | 92.72 |
| 41 | Steel Authority Of India Ltd. | - | 1.39 | 1.76 | 1.09 | - | 0 |
| 42 | Canara Bank | - | - | 1.60 | 1.60 | 1.96 | 816.57 |
| 43 | National Aluminium Company Ltd. | - | - | 1.36 | 1.36 | 1.36 | 262.40 |
| 44 | Metro Brands Ltd. | - | - | - | 14.43 | 14.43 | |
| 45 | Star Health and Allied Insurance Company Ltd. | - | - | - | 17.51 | 17.51 |
© 2026 @ Vishnupriya Neo Finserv Pvt. Ltd.