Total Networth : 1,97,037.48 Cr.
Started investing at the age of 32, Damani’s investing preference include long term view, buying quality stocks with strong fundamentals, diversifying the portfolio & rebalancing the portfolio on a prompt basis. Apart from investing, he has also created a successful retail company Avenue Supermarket which runs more than 200 DMart stores in India. These are the shares held by RadhaKishan Damani as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.
S.No. | COMPANY | Mar 2021% | Jun 2021% | Sep 2021% | Dec 2021% | Mar 2022% | ValueCr. |
|---|---|---|---|---|---|---|---|
| 1 | 3M India Ltd. | 1.48 | 1.48 | 2.96 | 1.48 | 1.48 | 332.86 |
| 2 | Andhra Paper Ltd. | 1.26 | 1.26 | 1.26 | 1.26 | 1.26 | 16.78 |
| 3 | Aptech Ltd. | 3.09 | 3.08 | 3.08 | 3.04 | 3.04 | 45.69 |
| 4 | Astra Microwave Products Ltd. | 1.03 | 1.03 | 1.03 | 1.03 | 1.03 | 22.56 |
| 5 | Avenue Supermarts Ltd. | 69.42 | 74.98 | 74.98 | 74.98 | 74.98 | 1,91,572.80 |
| 6 | BF Utilities Ltd. | 1.30 | 1.30 | 1.30 | 1.28 | 1.28 | 18.48 |
| 7 | Blue Dart Express Ltd. | 1.96 | 1.68 | 1.47 | 1.47 | 1.40 | 227.12 |
| 8 | Foods & Inns Ltd. | 4.72 | - | - | - | - | 0 |
| 9 | Mangalam Organics Ltd. | 2.17 | 2.17 | 2.17 | 2.17 | 2.17 | 15.90 |
| 10 | Metropolis Healthcare Ltd. | 1.74 | 1.61 | 1.39 | 1.23 | 1.14 | 139.88 |
| 11 | Spencer''s Retail Ltd. | - | - | - | - | - | 0 |
| 12 | Sundaram Finance Holdings Ltd. | 1.74 | 1.88 | 1.88 | 1.88 | - | 0 |
| 13 | Sundaram Finance Ltd. | 2.37 | 2.37 | 2.37 | 2.37 | Filing Due | 529.73 |
| 14 | The India Cements Ltd. | 21.14 | 12.68 | 21.14 | 21.14 | 20.82 | 1,334.29 |
| 15 | Trent Ltd. | 1.52 | 1.52 | 1.52 | 1.52 | 1.52 | 663.75 |
| 16 | United Breweries Ltd. | 1.21 | 1.23 | 1.23 | 1.20 | 1.21 | 507.38 |
| 17 | VST Industries Ltd. | 30.16 | 30.16 | 32.26 | 32.26 | 32.34 | 1,610.26 |
© 2026 @ Vishnupriya Neo Finserv Pvt. Ltd.