Total Networth : 2,391.11 Cr.
Mukul Agrawal is a recent star of Indian stock market. He entered the market in the late 1990s. His investment strategy includes aggressive investment, invest after proper analysis, takes a risk with penny stocks that can become multibagger, and keep two separate portfolios for investment and trading. These are the shares held by Mukul Agrawal as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.
S.No. | COMPANY | Mar 2021% | Jun 2021% | Sep 2021% | Dec 2021% | Mar 2022% | ValueCr. |
|---|---|---|---|---|---|---|---|
| 1 | Agarwal Industrial Corporation Ltd. | 0.75 | 0.65 | 0.73 | 0.69 | 0.69 | 6.35 |
| 2 | AGI Greenpac Ltd. | 1.55 | - | - | - | - | 0 |
| 3 | Apollo Pipes Ltd. | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 87.97 |
| 4 | Dhabriya Polywood Ltd. | 10.48 | 10.48 | 10.48 | 10.48 | 10.48 | 11.63 |
| 5 | Dynamatic Technologies Ltd. | 1.58 | 1.58 | 1.42 | 1.20 | - | 0 |
| 6 | Eveready Industries India Ltd. | 2.06 | 2.06 | 2.06 | 2.20 | 2.75 | 64.31 |
| 7 | GATI Ltd. | 5.17 | 5.12 | 5.29 | 5.69 | 5.69 | 120.14 |
| 8 | GM Breweries Ltd. | 1.64 | 1.64 | 1.64 | 1.64 | - | 0 |
| 9 | Indian Metals & Ferro Alloys Ltd. | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 40.83 |
| 10 | Indo Count Industries Ltd. | 1.27 | 1.27 | 1.22 | 1.14 | 1.14 | 35.08 |
| 11 | Infobeans Technologies Ltd. | 5.83 | 5.30 | 5.23 | - | - | 0 |
| 12 | Intellect Design Arena Ltd. | 1.80 | 1.72 | 1.71 | 1.71 | 1.72 | 183.06 |
| 13 | Ion Exchange (India) Ltd. | 1.59 | 1.91 | 1.91 | 1.91 | 1.91 | 47.92 |
| 14 | J Kumar Infraprojects Ltd. | - | 2.78 | 2.78 | 2.78 | 2.78 | 45.20 |
| 15 | JTEKT India Ltd. | 1.29 | 1.29 | 1.29 | 1.29 | 1.29 | 25.25 |
| 16 | Kamdhenu Ltd. | 3.89 | 3.89 | 3.89 | 3.89 | 3.89 | 25.02 |
| 17 | KDDL Ltd. | 3.65 | 3.77 | 3.77 | 3.45 | 3.44 | 41.16 |
| 18 | Kingfa Science & Technology (India) Ltd. | 1.57 | 2.48 | 2.48 | 2.48 | 2.48 | 35.04 |
| 19 | LT Foods Ltd. | 1.72 | 1.72 | 1.72 | 1.72 | 1.72 | 47.97 |
| 20 | Marksans Pharma Ltd. | 1.95 | 1.47 | 1.47 | 1.22 | 1.22 | 26.87 |
| 21 | MPS Ltd. | 2.77 | 4.43 | 4.43 | 4.43 | 4.46 | 43.59 |
| 22 | Navkar Corporation Ltd. | 1.73 | 1.33 | 1.33 | - | - | 0 |
| 23 | Parag Milk Foods Ltd. | 2.38 | 2.10 | 2.10 | 2.10 | 2.10 | 20.22 |
| 24 | Religare Enterprises Ltd. | 2.10 | 1.74 | - | - | - | 0 |
| 25 | Repro India Ltd. | 1.86 | 1.86 | 2.35 | 3.05 | 3.05 | 16.05 |
| 26 | Rico Auto Industries Ltd. | 1.48 | - | - | - | - | 0 |
| 27 | Sequent Scientific Ltd. | 1.11 | 1.05 | - | - | - | 0 |
| 28 | Stylam Industries Ltd. | 1.19 | 1.19 | - | - | - | 0 |
| 29 | Sunshield Chemicals Ltd. | 2.43 | 2.43 | - | - | - | 0 |
| 30 | TAAL Enterprises Ltd. | 7.18 | 8.06 | 8.81 | 8.89 | 8.92 | 56.56 |
| 31 | Tasty Bite Eatables Ltd. | 1.17 | 1.17 | 1.17 | 1.17 | 1.17 | 35.19 |
| 32 | Vardhman Special Steels Ltd. | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 13.21 |
| 33 | Birlasoft Ltd. | 1.08 | - | - | - | - | 0 |
| 34 | Dishman Carbogen Amcis Ltd. | 1.63 | 2.55 | 2.87 | 3.19 | 3.25 | 83.97 |
| 35 | Jet Freight Logistics Ltd. | 8.83 | - | 6.52 | 5.74 | 4.09 | 2.97 |
| 36 | Mastek Ltd. | 1.24 | 1.24 | 1.06 | 1.05 | 1.04 | 87.83 |
| 37 | Mohini Health & Hygiene Ltd. | 7.78 | - | - | - | - | 0 |
| 38 | Neuland Laboratories Ltd. | 2.34 | 2.34 | 2.34 | 2.73 | 2.94 | 50.00 |
| 39 | Arman Financial Services Ltd. | 5.06 | 5.06 | 5.06 | 5.06 | 5.06 | 48.86 |
| 40 | BEML Ltd. | 1.44 | 1.20 | - | - | - | 0 |
| 41 | Delta Corp Ltd. | 1.12 | 1.12 | 1.12 | 1.12 | 1.12 | 79.69 |
| 42 | Radico Khaitan Ltd. | 1.05 | - | 1.05 | 1.05 | 1.05 | 126.30 |
| 43 | Sahyadri Industries Ltd. | 1.53 | 1.88 | 2.35 | 2.35 | 2.52 | 13.02 |
| 44 | Somany Home Innovation Ltd. | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 | 34.08 |
| 45 | Thomas Cook (India) Ltd. | 1.32 | - | 1.32 | 1.32 | 1.13 | 38.11 |
| 46 | Greaves Cotton Ltd. | 1.73 | 1.73 | - | - | - | 0 |
| 47 | MSTC Ltd. | 1.42 | 1.28 | - | - | - | 0 |
| 48 | Thejo Engineering Ltd. | 1.63 | - | - | - | 1.69 | 21.09 |
| 49 | EKI Energy Services Ltd. | - | 1.57 | 1.87 | 1.87 | 1.89 | 97.96 |
| 50 | Mitcon Consultancy & Engineering Services Ltd. | - | 5.60 | 5.60 | 5.60 | 5.60 | 6.63 |
| 51 | Newgen Software Technologies Ltd. | - | 1.43 | 1.57 | 1.57 | 1.57 | 51.39 |
| 52 | Allcargo Logistics Ltd. | - | - | 1.34 | - | 1.34 | 115.00 |
| 53 | Goldiam International Ltd. | - | - | 2.82 | 2.82 | 2.82 | 45.85 |
| 54 | MTAR Technologies Ltd. | - | - | 1.30 | 1.30 | 1.14 | 58.93 |
| 55 | Paras Defence And Space Technologies Ltd. | - | - | 2.32 | 2.32 | - | 0 |
| 56 | PDS Ltd. | - | - | 2.75 | 2.75 | 2.75 | 124.43 |
| 57 | Vidhi Specialty Food Ingredients Ltd. | - | - | 1.84 | 1.84 | 1.84 | 41.70 |
| 58 | Zota Health Care Ltd. | - | - | 4.93 | - | - | 0 |
| 59 | Pearl Global Industries Ltd. | - | - | - | 3.46 | 3.46 | 33.88 |
| 60 | Onmobile Global Ltd. | - | - | - | - | 1.61 | 27.92 |
| 61 | Raymond Ltd. | - | - | - | - | 1.50 | 82.96 |
| 62 | Sarda Energy & Minerals Ltd. | - | - | - | - | 1.11 | 48.24 |
| 63 | Shankara Building Products Ltd. | - | - | - | - | 2.41 | 41.70 |
© 2026 @ Vishnupriya Neo Finserv Pvt. Ltd.