Total Networth : 601.17 Cr.
Dolly Khana is a large investor who works with her husband in creating a most successful portfolio. She has been investing since 1996. Her investment strategy includes patience, conducting proper research, special attention to stop-loss, knowing about the company before investing, and investing in few companies. These are the shares held by Dolly Khana as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.
S.No. | COMPANY | Mar 2021% | Jun 2021% | Sep 2021% | Dec 2021% | Mar 2022% | ValueCr. |
|---|---|---|---|---|---|---|---|
| 1 | Rain Industries Ltd. | 1.31 | 1.17 | 1.18 | 1.15 | 1.02 | 58.84 |
| 2 | KCP Ltd. | 3.34 | 4.33 | 4.13 | 3.92 | 3.70 | 55.36 |
| 3 | Butterfly Gandhimathi Appliances Ltd. | 1.59 | 1.37 | 1.19 | 1.44 | 1.79 | 44.97 |
| 4 | NCL Industries Ltd. | 1.70 | 1.75 | 1.77 | 1.73 | 1.60 | 13.61 |
| 5 | Nucleus Software Exports Ltd. | 1.15 | 1.09 | 1.03 | - | - | 0 |
| 6 | Talbros Automotive Components Ltd. | 1.19 | 1.51 | 1.25 | 1.71 | 1.13 | 6.63 |
| 7 | Asahi Songwon Colors Ltd. | 1.57 | 1.32 | 1.41 | - | - | 0 |
| 8 | Mangalore Chemicals & Fertilizers Ltd. | 1.71 | 1.50 | 1.43 | 1.45 | 1.66 | 22.31 |
| 9 | Neuland Laboratories Ltd. | 1.26 | - | - | - | - | 0 |
| 10 | Aries Agro Ltd. | - | 1.49 | 1.38 | 1.28 | 1.34 | 2.71 |
| 11 | Deepak Spinners Ltd. | - | 2.07 | 1.57 | 1.55 | 1.42 | 2.83 |
| 12 | Nitin Spinners Ltd. | - | 1.24 | 1.64 | 1.72 | 1.77 | 24.52 |
| 13 | Polyplex Corporation Ltd. | - | 1.03 | 1.03 | 1.09 | 1.30 | 111.55 |
| 14 | Rama Phosphates Ltd. | - | 1.77 | 1.89 | 2.29 | 2.56 | 19.84 |
| 15 | RSWM Ltd. | - | 1.05 | 1.12 | 1.23 | 1.30 | 15.47 |
| 16 | Shemaroo Entertainment Ltd. | - | 1.02 | - | - | - | 0 |
| 17 | New Delhi Television Ltd. | - | - | 1.09 | 1.23 | 1.29 | 15.80 |
| 18 | Ajanta Soya Ltd. | - | - | - | 1.11 | 1.46 | 7.38 |
| 19 | Control Print Ltd. | - | - | - | 1.04 | 1.06 | 8.10 |
| 20 | Indo Tech Transformers Ltd. | - | - | - | 1.15 | 1.15 | 2.71 |
| 21 | Monte Carlo Fashions Ltd. | - | - | - | 1.00 | - | 0 |
| 22 | Prakash Pipes Ltd. | - | - | - | 1.35 | 2.39 | 10.76 |
| 23 | Simran Farms Ltd. | - | - | - | 1.74 | 2.03 | 1.30 |
| 24 | Tinna Rubber And Infrastructure Ltd. | - | - | - | 1.67 | 1.60 | 5.02 |
| 25 | Goa Carbon Ltd. | - | - | - | - | 1.38 | 6.64 |
| 26 | Khaitan Chemicals & Fertilizers Ltd. | - | - | - | - | 1.02 | 12.54 |
| 27 | Nahar Spinning Mills Ltd. | - | - | - | - | 1.06 | 19.87 |
| 28 | Sandur Manganese & Iron Ores Ltd. | - | - | - | - | 1.53 | 54.94 |
| 29 | Sharda Cropchem Ltd. | - | - | - | - | 1.38 | 77.46 |
© 2026 @ Vishnupriya Neo Finserv Pvt. Ltd.