Total Networth : 1,774.60 Cr.
Ashish Kacholia is an ace investor. He co-founded Hungama Digital with Rakesh Jhunjhunwala and started his own company Lucky Securities in 2003. His investment strategy includes investing in small and mid-size companies. These are the shares held by Ashish Kacholia as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.
S.No. | COMPANY | Mar 2021% | Jun 2021% | Sep 2021% | Dec 2021% | Mar 2022% | ValueCr. |
|---|---|---|---|---|---|---|---|
| 1 | Acrysil Ltd. | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 74.63 |
| 2 | Apollo Pipes Ltd. | 3.58 | 3.58 | - | - | - | 0 |
| 3 | Apollo Tricoat Tubes Ltd. | 2.35 | 2.35 | - | - | - | 0 |
| 4 | Birlasoft Ltd. | 1.80 | 1.17 | - | - | - | 0 |
| 5 | DFM Foods Ltd. | 2.84 | 2.84 | - | - | - | 0 |
| 6 | HLE Glascoat Ltd. | 1.43 | 1.39 | 1.42 | 1.40 | 1.40 | 88.73 |
| 7 | NIIT Ltd. | 2.52 | 2.26 | 2.25 | 2.24 | 2.24 | 172.25 |
| 8 | Paushak Ltd. | 1.28 | - | - | - | - | 0 |
| 9 | Poly Medicure Ltd. | 1.77 | 1.67 | 1.67 | 1.56 | - | 0 |
| 10 | Religare Enterprises Ltd. | 3.14 | - | - | - | - | 0 |
| 11 | Safari Industries (India) Ltd. | 2.67 | 2.69 | 2.74 | 2.74 | 2.74 | 57.77 |
| 12 | Shaily Engineering Plastics Ltd. | 7.21 | 7.21 | 6.54 | 6.54 | 6.54 | 121.43 |
| 13 | Vaibhav Global Ltd. | 1.47 | 1.38 | 1.37 | 1.22 | 1.22 | 93.63 |
| 14 | Vishnu Chemicals Ltd. | 4.93 | 4.93 | 4.93 | 4.81 | 4.19 | 80.28 |
| 15 | ADF Foods Ltd. | 1.14 | 1.14 | 1.14 | 1.14 | 1.09 | 17.32 |
| 16 | Marksans Pharma Ltd. | 1.25 | - | - | - | - | 0 |
| 17 | Mastek Ltd. | 2.84 | 2.84 | 2.36 | 2.02 | 2.00 | 168.90 |
| 18 | Mold-Tek Packaging Ltd. | 3.35 | 3.32 | 3.30 | 3.20 | 3.09 | 77.15 |
| 19 | Caplin Point Laboratories Ltd. | 1.16 | 1.16 | - | - | - | 0 |
| 20 | IOL Chemicals And Pharmaceuticals Ltd. | 1.28 | 1.65 | 1.97 | 1.97 | 1.97 | 52.97 |
| 21 | Garware Hi-Tech Films Ltd. | 2.03 | 2.58 | 3.27 | 3.27 | 3.72 | 61.70 |
| 22 | PCBL Ltd. | 1.45 | 1.45 | 1.45 | 1.33 | 1.33 | 55.62 |
| 23 | Ador Welding Ltd. | - | 1.13 | 3.22 | 3.22 | 3.22 | 29.56 |
| 24 | Beta Drugs Ltd. | - | - | 5.62 | - | - | 0 |
| 25 | Faze Three Ltd. | - | - | 2.78 | 4.63 | 4.66 | 40.38 |
| 26 | Kwality Pharmaceuticals Ltd. | - | - | 1.36 | 1.67 | 1.95 | 9.37 |
| 27 | Sastasundar Ventures Ltd. | - | - | 1.04 | 1.88 | 1.88 | 23.47 |
| 28 | Somany Home Innovation Ltd. | - | - | 1.55 | 1.55 | 1.33 | 32.84 |
| 29 | TARC Ltd. | - | - | 1.50 | 1.50 | 1.50 | 17.97 |
| 30 | Venus Remedies Ltd. | - | - | 1.12 | - | - | 0 |
| 31 | VRL Logistics Ltd. | - | - | 1.37 | 1.37 | 1.37 | 68.90 |
| 32 | Xpro India Ltd. | - | - | 2.52 | 2.89 | 3.57 | 56.92 |
| 33 | AMI Organics Ltd. | - | - | - | 2.02 | 2.13 | 88.04 |
| 34 | Bharat Bijlee Ltd. | - | - | - | 1.55 | 1.79 | 17.32 |
| 35 | Genesys International Corporation Ltd. | - | - | - | 1.95 | 1.95 | 32.42 |
| 36 | Igarashi Motors India Ltd. | - | - | - | 1.27 | 1.27 | 14.26 |
| 37 | La Opala RG Ltd. | - | - | - | 1.04 | 1.05 | 35.55 |
| 38 | Mahindra Logistics Ltd. | - | - | - | 1.06 | - | 0 |
| 39 | SJS Enterprises Ltd. | - | - | - | 3.77 | 3.77 | |
| 40 | United Drilling Tools Ltd. | - | - | - | 2.58 | 2.63 | 27.37 |
| 41 | Yasho Industries Ltd. | - | - | - | 2.36 | 2.55 | 52.77 |
| 42 | Fineotex Chemical Ltd. | - | - | - | - | 1.84 | 39.42 |
| 43 | Gravita India Ltd. | - | - | - | - | 1.35 | 28.93 |
| 44 | Stove Kraft Ltd. | - | - | - | - | 1.76 | 36.72 |
© 2026 @ Vishnupriya Neo Finserv Pvt. Ltd.