Total Networth : 1,962.26 Cr.
He started investing in the 90s. His investment strategy includes investing in small and micro-scale firms. These are the shares held by Anil Kumar Goel as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.
S.No. | COMPANY | Mar 2021% | Jun 2021% | Sep 2021% | Dec 2021% | Mar 2022% | ValueCr. |
|---|---|---|---|---|---|---|---|
| 1 | Ador Fontech Ltd. | 1.52 | 1.43 | 1.29 | 1.29 | 1.29 | 3.26 |
| 2 | Amarjothi Spinning Mills Ltd. | 3.94 | 5.33 | 6.25 | 6.76 | 6.77 | 8.07 |
| 3 | Austin Engineering Company Ltd. | 2.30 | 2.30 | 2.30 | 2.30 | 2.30 | 0.49 |
| 4 | Avadh Sugar & Energy Ltd. | 5.45 | 5.45 | 5.46 | 6.74 | 6.84 | 102.28 |
| 5 | Dalmia Bharat Sugar And Industries Ltd. | 4.95 | 6.05 | 6.06 | 6.06 | 6.06 | 230.14 |
| 6 | Dhampur Sugar Mills Ltd. | 12.54 | 12.53 | 12.60 | 12.70 | 12.74 | 441.50 |
| 7 | Dwarikesh Sugar Industries Ltd. | 6.38 | 6.37 | 6.50 | 6.74 | 6.74 | 161.82 |
| 8 | GRP Ltd. | 1.55 | 1.55 | 1.55 | 1.55 | 1.50 | 2.94 |
| 9 | IG Petrochemicals Ltd. | 1.19 | - | - | - | - | 0 |
| 10 | KG Denim Ltd. | 1.91 | 1.91 | 1.91 | 1.91 | 1.91 | 2.62 |
| 11 | KRBL Ltd. | 4.00 | 3.97 | 3.97 | 3.97 | 3.97 | 223.53 |
| 12 | Magadh Sugar & Energy Ltd. | 4.06 | 3.83 | 3.56 | 3.58 | 3.58 | 18.70 |
| 13 | Majestic Auto Ltd. | 1.92 | 1.92 | 1.92 | 1.92 | 1.92 | 2.66 |
| 14 | Omaxe Ltd. | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.18 |
| 15 | Panama Petrochem Ltd. | 1.82 | 1.62 | 1.59 | 1.60 | 1.56 | 33.19 |
| 16 | Precot Ltd. | 2.88 | 3.38 | 3.45 | 3.76 | 3.75 | 13.69 |
| 17 | Samtex Fashions Ltd. | - | - | 6.04 | 6.04 | 6.04 | 1.84 |
| 18 | Sanghvi Movers Ltd. | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 8.28 |
| 19 | Sarla Performance Fibers Ltd. | 3.29 | 3.33 | 3.33 | 3.33 | 3.33 | 16.10 |
| 20 | South India Paper Mills Ltd. | 10.28 | 10.28 | 10.74 | 10.95 | 11.35 | 29.64 |
| 21 | Sri Lakshmi Saraswathi Textiles (Arni) Ltd. | 5.52 | 5.52 | 5.52 | 5.52 | 5.52 | 1.13 |
| 22 | Star Paper Mills Ltd. | 1.59 | 1.59 | 1.59 | 1.59 | 1.59 | 4.30 |
| 23 | Sterling Tools Ltd. | 1.39 | 1.39 | 1.39 | 1.39 | 1.39 | 7.79 |
| 24 | TCPL Packaging Ltd. | 9.07 | 9.02 | 9.01 | 9.01 | 10.48 | 75.88 |
| 25 | Thirumalai Chemicals Ltd. | 1.03 | 1.03 | - | - | - | 0 |
| 26 | Triveni Engineering & Industries Ltd. | 2.69 | 2.69 | 2.69 | 2.69 | 2.69 | 208.33 |
| 27 | Uttam Sugar Mills Ltd. | 7.07 | 7.03 | 7.03 | 7.05 | 7.05 | 70.63 |
| 28 | Vardhman Holdings Ltd. | 3.15 | 4.58 | 4.64 | 5.92 | 6.89 | 77.43 |
| 29 | Vardhman Special Steels Ltd. | 3.28 | 3.13 | 2.50 | 2.22 | 2.22 | 22.90 |
| 30 | Dhunseri Tea & Industries Ltd. | 3.16 | 2.86 | 2.86 | 2.86 | 2.86 | 8.54 |
| 31 | GK Consultants Ltd. | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 0.03 |
| 32 | DCM Nouvelle Ltd. | - | 1.07 | 1.83 | 2.04 | 2.06 | 10.34 |
| 33 | Nahar Spinning Mills Ltd. | - | 2.37 | 5.66 | 6.12 | 6.57 | 123.14 |
| 34 | Salasar Techno Engineering Ltd. | - | 2.80 | 2.80 | 2.80 | 2.80 | 22.13 |
| 35 | Indsil Hydro Power and Manganese Ltd. | - | - | 1.08 | 1.91 | 2.34 | 5.88 |
| 36 | Nahar Capital And Financial Services Ltd. | - | - | - | 2.05 | 2.35 | 22.86 |
| 37 | Nahar Poly Films Ltd. | - | - | - | 1.19 | - | 0 |
© 2026 @ Vishnupriya Neo Finserv Pvt. Ltd.