Total Networth : 491.07 Cr.
These are the shares held by Ajay Upadhyaya as per the information available by the exchanges. For some companies the latest quarter results might not be available as they may file it later on.
S.No. | COMPANY | Mar 2021% | Jun 2021% | Sep 2021% | Dec 2021% | Mar 2022% | ValueCr. |
|---|---|---|---|---|---|---|---|
| 1 | Dharamsi Morarji Chemical Company Ltd. | 1.24 | 1.34 | 1.34 | 1.34 | 1.34 | 14.74 |
| 2 | Elecon Engineering Company Ltd. | 1.43 | 1.43 | 1.72 | 1.72 | 1.78 | 37.59 |
| 3 | Fiberweb (India) Ltd. | 1.30 | 1.30 | 1.23 | - | - | 0 |
| 4 | Genus Power Infrastructures Ltd. | 1.56 | 1.64 | 1.94 | 2.14 | 2.17 | 57.81 |
| 5 | Just Dial Ltd. | 1.20 | 1.19 | - | - | - | 0 |
| 6 | Navin Fluorine International Ltd. | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 196.78 |
| 7 | Visaka Industries Ltd. | 2.12 | 2.12 | 2.12 | 2.12 | 1.38 | 13.65 |
| 8 | IG Petrochemicals Ltd. | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 24.72 |
| 9 | Dollar Industries Ltd. | - | - | 1.08 | 1.08 | 1.08 | 35.53 |
| 10 | Emkay Global Financial Services Ltd. | - | - | 1.01 | 1.01 | 1.01 | 2.78 |
| 11 | Maral Overseas Ltd. | - | - | 1.46 | 1.63 | 1.87 | 7.65 |
| 12 | Precision Camshafts Ltd. | - | - | 1.37 | 1.68 | - | 0 |
| 13 | Venus Remedies Ltd. | - | - | 1.31 | 1.31 | 1.31 | 5.02 |
| 14 | Onmobile Global Ltd. | - | - | - | 1.06 | 1.56 | 27.05 |
| 15 | Banswara Syntex Ltd. | - | - | - | - | 1.70 | 7.71 |
| 16 | Mangalam Drugs And Organics Ltd. | - | - | - | - | 1.26 | 2.34 |
| 17 | Usha Martin Ltd. | - | - | - | - | 1.25 | 57.69 |
© 2026 @ Vishnupriya Neo Finserv Pvt. Ltd.